Service Details:
| Service Type | NABL Accredited Calibration |
| Range | As Per Instruments |
| Calibrated For | End User |
| Service Duration | 2 days |
| Accuracy | 1.0 % |
| Service Mode | Hybrid |
| Display Type | Digital |
| Instrument Type | Multimeter |
| Calibration Interval | 1 Year |
| Duration | 1 Year, Client Requirement |
| Voltage | 24 V |
| Industry Type | Manufacturer |
| Brand | Fluke |
| Model | As per Equipment |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Application/Usage | Commercial |
| Service | Offline |
| Certified | NABL |
Service Details:
| Service Type | NABL Accredited Calibration |
| Indicator Type | Digital |
| Voltage Type | AC/DC Both |
| Accreditation | ISO/IEC 17025 |
| Service Mode | On-site at Customer Location |
| Measuring Range | 0-1000 V |
| Temperature Range | 1000 V |
| Service Duration | 3-5 days |
| Accuracy | 0.1 % |
| Display Type | Digital |
| Testing Type | NABL Accredited Calibration |
| Voltmeter Type | Digital |
| Frequency | 50 - 60 Hz |
| Technician Qualification | 10+ years calibration experience |
| Required Standards | ISO 17025 Certified |
| Voltage (V) | 220 |
| Calibration Interval | 12 months |
| Technician Certification | 10+ Years Experience |
| Usage | Industrial,Commercial |
Addition Details:
Service Details:
| Instrument Type | Laboratory Instrument |
| Type Of Calibration | Electronic |
| Calibrated For | Customer Requirement |
| Service Duration | 3-4 days |
| Accuracy | 1.0 % |
| Industry Type | Manufacturer, End User |
| Calibration Interval | 1 Year, Client Requirement |
| Service Mode | Off-site Lab-based |
| Display Type | Digital |
| Duration | 1 Year, Client Requirement |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Certified | NABL |
| Usage | Industrial, Commercial |
Service Details:
| Instrument Type | Laboratory Instrument |
| Service Type | Recalibration |
| Service Mode | In-lab |
| Service Duration | 2-3 days |
| Accuracy | 0.5 % |
| Testing Type | Direct Measurement |
| Calibration Interval | Yearly |
| Calibrated For | Manufacturer, End User |
| Industry Type | Manufacturer |
| Required Standards | ISO 17025 |
| Technician Certification | 10+ Years Experience |
| Service Location | Pan India |
| Usage/Application | Laboratory |
| Application/Usage | Industrial, Commercial |
| Micro Ohm Meter Type | Digital |
| Duration | 1 Year, Client Requirement |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Certified | NABL |
Service Details:
| Testing Type | Multiple Parameter |
| Multimeter Type | Digital |
| Service Mode | Hybrid |
| Measuring Range | As Per Spec. |
| Service Duration | 2 days |
| Accuracy | ±1 |
| Industry Type | Manufacturer |
| Calibration Interval | 1 Year, Client Requirement |
| Calibrated For | Customer Requirement |
| Temperature Range | -40 - 85 °C |
| Dc Voltage Range | 1000 V |
| Operating Temperature | 25 °C |
| Brand | Fluke |
| Usage | Industrial, Commercial |
| Duration | 1 Year, Client Requirement |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Certified | NABL |
Service Details:
| Service Type | Calibration |
| Service Mode | On-site and Lab |
| Calibrated For | Customer Requirement |
| Service Duration | 2 days |
| Accuracy | ±1 % |
| Display Type | Digital |
| Duration | 1 Year, Client Requirement |
| Instrument Type | Testing Instruments |
| Calibration Interval | 1 Year |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Testing Type | Electrical Testing |
| Calibration Standards | NABL Accredited |
| Service Location | Pan India |
| Service | Offline |
| Certified | NABL |
Tong Tester Calibration Service offered is offered through our well-equipped labs with state-of-art calibration & testing equipment.
Features:
Other Details: