Service Details:
| Service Type | On-site Calibration |
| Service Mode | On-site at Customer Location |
| Calibrated For | Customer Requirement |
| Range | upto 60000rpm |
| Accuracy | ±2 % |
| Service Duration | 1 days |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Calibration Interval | 1 Year, Client Requirement |
| Instrument Type | Laboratory Instruments |
| Testing Type | NABL Accredited |
| Brand | Remi |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
Service Details:
| Service Type | NABL Accredited Calibration |
| Service Mode | Lab / On -site Calibration |
| Display Type | Digital |
| Measuring Range | 0.1-100 MΩ |
| Service Duration | 2-3 days |
| Voltage Range | 500-1000 V |
| Instrument Type | Testing Instruments |
| Calibration Accuracy | 1 % |
| Application/Usage | Industrial, Commercial |
| Accreditation | NABL Accredited |
| Calibration Interval | 1 Year, Client Requirement |
| Technician Qualifications | 10+ Years Calibration Experience |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
Service Details:
| Service Type | NABL Calibration |
| Calibrated For | Temperature and Humidity |
| Range | -40-150 |
| Service Duration | 3-5 days |
| Accuracy | ±0.2% of reading |
| Service Mode | Lab-based Calibration |
| Application/Usage | Industrial, Commercial |
| Duration | 1 Year, Client Requirement |
| Calibration Interval | Yearly |
| Data Logger Type | Electronic |
| Measurement Uncertainty | ±0.1°C |
| Required Standards | ISO/IEC 17025 |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
Service Details:
| Service Type | On-site Calibration |
| Service Mode | On-site at Customer Location |
| Required Standards | NABL Accredited |
| Temperature Range | 0-1200 °C |
| Number Of Test Points | 3 |
| Service Duration | 1 days |
| Calibration Interval | 1 Year |
| Calibrated For | Customer Requirement |
| Accuracy | ±1 °C |
| Thermocouple Type | Type K |
| Calibration Technician Qualification | Certified Calibration Technician |
| Service Location | Pan India |
| Usage | Industrial, Commercial |
| Duration | 1 Year, Client Requirement |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
Thermocouple Calibration Service offered supports calibrating thermocouples of different types.
Standard Features:
Other Details:
Service Details:
| Service Type | NABL Calibration |
| Gauge Type | Analogue Instrument Meter |
| Service Mode | Laboratory-based |
| Service Duration | 1 days |
| Range | 0-25mm |
| Accuracy | 1 % |
| Instrument Type | Measuring Instrument |
| Calibrated For | Customer Requirement |
| Brand | Mitutoyo |
| Required Standards | NABL Accredited |
| Calibration Interval | 1 Year, Client Requirement |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Duration | 1 Year, Client Requirement |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
Service Details:
| Service Type | Lab Calibration |
| Measurement Range | 30-140 dB |
| Service Mode | Lab-based |
| Service Duration | 1 days |
| Maximum Sound Level | 140 dB |
| Frequency Range | 25-10000 Hz |
| Calibration Interval | 1 Year |
| Instrument Type | Laboratory Instruments |
| Accuracy | ±0.5 dB |
| Required Standards | NABL Accredited |
| Calibrated For | Customer Requirement |
| Sound Level Meter Type | Digital |
| Nabl Accreditation | NABL Accredited Lab |
| Service | Offline |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
Our clients can also avail reliable services for the same. We have an experienced team of engineers, who have in-depth knowledge about the precise designing of the calipers. We offer Sound Level Meter Calibration Service to our clients for the flawless performance of calipers. Our services and products are highly acclaimed for their durability, efficiency, and reasonable rates.
Service Details:
| Service Type | New Calibration |
| Accuracy | 1.0 % |
| Range | 0-1000 A |
| Service Duration | 1 days |
| Service Mode | Laboratory-based |
| Calibration Interval | 1 Year |
| Instrument Type | Laboratory Instrument |
| Current Type | AC, DC |
| Calibrated For | Customer Requirement |
| Brand | All major brands |
| Certification Standard | NABL |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
| Usage | Industrial, Commercial |
Service Details:
| Service Type | NABL Calibration |
| Service Mode | On-site at Customer Location |
| Surface Plate Type | Granite |
| Range | 3000 x 2000 mm |
| Service Duration | 2 days |
| Accuracy | End User |
| Duration | 1 Year, Client Requirement |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Calibrated For | Manufacturer, End User |
| Measurement Uncertainty | 2 micrometers |
| Size | 3000 x 2000 mm |
| Required Standards | ISO/IEC 17025 |
| Calibration Interval | Yearly |
| Technician Certification | 10+ Years Experience in Metrology |
| Application/Usage | Industrial, Commercial |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
We are dealing in Surface Plate Calibration Service. Being a client centric organization, all these services are highly customized as per the client's requirements. We are known as a quality oriented organization, therefore our world-class calibration services strictly comply with the international quality standards.
Features:
Other Details:
Service Details:
| Service Type | Calibration and Validation |
| Service Mode | On-site at Customer Location |
| Autoclave Type | Portable |
| Temperature Range | -30 to 250 degree C |
| Service Duration | 3 days |
| Calibration Standard | NABL Accredited |
| Calibration Interval | 1 Year |
| Instrument Type | Testing Instruments |
| Calibrated For | Customer Requirement |
| Technician Certification | NABL-trained Calibration Engineers |
| Accuracy | ±1 % |
| Service Location | Pan India |
| Insulation Tester Type | Digital |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
Autoclave Calibration Service offered involves offering full IQ/OQ/PQ validation packages.
Features:
Other Details:
Service Details:
| Service Type | Calibration |
| Temperature Range | -30 to 250 degree C |
| Voltage | 230 V |
| Service Duration | 1 days |
| Accuracy | ±1 deg c |
| Calibrated For | Customer Requirement |
| Service Mode | On-site |
| Oven Type | Conventional Oven |
| Calibration Interval | 1 Year, Client Requirement |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Usage | Industrial, Commercial |
| Certified | NABL |
Service Details:
| Service Type | NABL Calibration |
| Calibrated For | Temperature and Humidity |
| Range | -40-150 |
| Service Duration | 7 days |
| Accuracy | Class A accuracy |
| Service Mode | On-site at Customer Location |
| Instruments To Be Repaired | Yes |
| Usage/Application | Industrial |
| Calibration Service Level | Certificate with Uncertainties |
| Calibration Interval | Yearly |
| Mode Of Report | Hard Copy |
| Measurement Type | Humidity |
| Measurement Uncertainty | ±0.2°C |
| Data Logger Type | Electronic |
| Required Standards | NABL Accredited |
Service Details:
| Capacity Range | 0 - 200 kg |
| Calibration Scope | NABL Calibration |
| Location | Pan India |
| Service Mode | Onsite |
| Certificate Provided | NABL Certificate |
| Weighing Balance Type | Laboratory Balance |
| Calibrated For | Manufacturer, End User |
| Calibration Interval | Yearly |
| Calibration Frequency | Yearly |
| Industry Served | Research Labs, Hospitals, Food, Automotive, Pharma, Manufacturing, Textile, Retail, Chemical, Education |
| Response Time | Same Day |
| Usage/Application | Industrial, Commercial |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
| Service | Offline |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
Service Details:
| Service Type | Laboratory Calibration |
| Accuracy | 0.1 % |
| Service Mode | Laboratory-based |
| Measuring Range | 20 Hz to 1 MHz |
| Calibrated For | All parameters (L; C; R) |
| Service Duration | 2 days |
| Instrument Type | Testing Instrument |
| Calibration Interval | 1 Year, Client Requirement |
| Application/Usage | Industrial, Commercial |
| Frequency | 50 Hz |
| Required Standards | ISO/IEC 17025 |
| Meter Type | Digital |
| Calibration Technician Certification | 10+ years experience |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
Service Details:
| Service Type | Calibration |
| Voltage Range | 5000 V |
| Service Mode | On-site Calibration |
| Measurement Range | 0-10000 MΩ |
| Service Duration | 1 days |
| Accuracy | 1 % |
| Calibration Interval | 1 Year, Client Requirement |
| Calibrated For | Customer Requirement |
| Instrument Type | Testing Instruments |
| Industry Type | Testing Industry |
| Insulation Tester Type | Analog |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
Service Details:
| Service Type | New Calibration |
| Brand | Blue Star |
| Service Mode | On-site at Customer Location |
| Temperature Range | -40 - 10 °C |
| Service Duration | 1 days |
| Calibration Accuracy | 0.1 °C |
| Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Duration | 1 Year, Client Requirement |
| Calibrated For | Customer Requirement |
| Calibration Standards | NABL Accredited |
| Calibration Interval | 1 Year, Client Requirement |
| Calibrator Qualification | NABL trained calibrator |
| Service Location | Pan India |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
Service Details:
| Service Type | On-site Calibration |
| Humidity Range | 0-100 % |
| Service Duration | 2 days |
| Accuracy | 0.5 % |
| Service Mode | Both On-site and In-Lab |
| Calibrated For | Manufacturer, End User |
| Application/Usage | Industrial, Commercial |
| Testing Type | Comparison Method |
| Temperature Range | -10 - 70 °C |
| Standards/Accreditation | ISO/IEC 17025 |
| Brand | Testo |
| Calibration Interval | Yearly |
| Duration | 1 Year, Client Requirement |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Project Type | According to Client Requirement |
| Certified | NABL |
Service Details:
| Service Type | On-site Calibration |
| Calibrated For | Customer Requirement |
| Range | 0-50mbar |
| Service Duration | 1 days |
| Accuracy | ±2% |
| Service Mode | On-site at Customer Location |
| Gauge Type | Analogue Instrument Meter |
| Calibration Interval | 1 Year |
| Brand | Dwyer |
| Required Standards | NABL Accredited |
| Calibration Engineer Qualification | NABL Trained Calibration Engineer |
| Service Location | North Region, Punjab, Himachal, Rajasthan, Haryana, Uttar Pradesh, Uttarakhand |
| Service | Offline |
| Certified | NABL |
| Duration | 1 Year, Client Requirement |
| Usage | Industrial, Commercial |